Crew economics
ADR-0037's rebuild, computed live from @loralicious/campaign. Every figure is a low / typical / high band because almost every input is — collapsing to a point estimate is how the legacy budget invented $19,948 of false precision.
One shoot day, weekday
Crew wages, kit fees, Nevada payroll burden, studio, owned-equipment running costs, catering and amortised insurance. 3 models share this day by default.
| Line | Low | Typical | High |
|---|---|---|---|
dataset-technician | $250 | $400 | $600 |
media-manager | $250 | $400 | $600 |
production-technician | $340 | $475 | $600 |
lighting | $500 | $675 | $1,000 |
production-assistant | $175 | $250 | $350 |
makeup-artist | $450 | $650 | $1,000 |
security Vendor invoice — already loaded, no payroll burden applied. | $280 | $350 | $450 |
production-manager | $450 | $650 | $900 |
media-manager kit fee Equipment rental to a contractor, not wages — carries no payroll burden. | $225 | $225 | $225 |
production-technician kit fee Equipment rental to a contractor, not wages — carries no payroll burden. | $100 | $100 | $100 |
makeup-artist kit fee Equipment rental to a contractor, not wages — carries no payroll burden. | $225 | $225 | $225 |
Nevada payroll burden 25% on wages of W-2 crew. Sourced and Nevada-specific (23–27%). The legacy budget omits this entirely, which understates its own crew line by about a quarter. | $604 | $875 | $1,263 |
Overtime and replacement contingency ASSUMPTION: 15% on the crew line, standing in for the legacy budget's explicit 1.5×/2× overtime ladder across 12–14 hour days. | $577 | $791 | $1,097 |
Studio, 10-hour day Low is a marketplace hourly cyc; high is a full stage with power, grid and parking included. | $700 | $1,300 | $1,950 |
Owned equipment: consumables, media, maintenance Owning removes the legacy budget's $2,300/day camera + lighting rental. It does not remove expendables, media, maintenance, or a tech to run the kit. | $325 | $325 | $325 |
Crew and talent catering 8 crew plus 3 model(s) at $50/head plus craft services. The user's estimate omits this line entirely. | $800 | $800 | $800 |
Production insurance, amortised Annual DICE policy at ~$5,000 spread over an ASSUMED 24 shoot days. Cross-checks against the sourced 2–3%-of-budget rule of thumb. | $208 | $208 | $208 |
| Shoot day total | $6,459 | $8,700 | $11,693 |
Pod roles — off the costed day, on the pod
Engaged for the pod's run (ADR-0056), deliberately outside the eight-role shoot day above — adding a pod role never moves the costed day or the feasibility guard. Every band is an estimate; none has a sourced Las Vegas rate.
| Role | Low | Typical | High | Kit / day |
|---|---|---|---|---|
Driver Moves talent between airport, hotel and studio — works the travel days too. | $250 | $350 | $500 | — |
Talent coordinator Books the flights, holds the itinerary, meets the arrival. | $300 | $425 | $600 | — |
Wardrobe Keeps outfit changes swift between stills blocks. | $340 | $475 | $700 | $100 |
One model's production cost
Her share of the day plus her own dataset prep and training, which is shared with nobody. Production is the same at every campaign tier — the tiers buy hospitality, never the work.
| Line | Low | Typical | High |
|---|---|---|---|
Share of the shoot day (1 of 3) Assumes she is batched with 2 other model(s) on the same day. | $2,153 | $2,900 | $3,898 |
Dataset preparation, training and validation Legacy budget's own per-model figures, reused rather than re-derived. Excludes B-roll/social editing — that is a marketing deliverable, and the WAN pipeline covers it. | $600 | $800 | $1,005 |
| Per-model production | $2,753 | $3,700 | $4,903 |
Models-per-day sensitivity — the single most consequential number in the model
Solo day (worst case)
$9,400
high $12,598
2 models on the day
$5,125
high $6,826
3 models on the day
$3,700
high $4,903
All-in per model, with the trip
Production (typical) plus each hospitality package, costed on 2027-07-11 → 2027-07-14 from the west region — the low-season midweek floor. The Essential row is ADR-0037's reconciled all-in figure.
| Package | Trip | Production (typical) | All-in |
|---|---|---|---|
Essential Flights, a room on the Strip, two nights, and dinner out. The trip, done properly. | $1,667 | $3,700 | $5,367 |
Standard An extra night, a suite, a chauffeur to set, and dinner at Catch. | $3,745 | $3,700 | $7,445 |
Premium Sky Suites, premium cabin, and a table if the calendar allows one. | $5,104 | $3,700 | $8,804 |
Marquee A Sky Suites one-bedroom, first class, and the whole weekend built around her. | $6,828 | $3,700 | $10,528 |